Shering Command Model 920
Specifications

| Load Cell Interface | ||
| Zero Range | 0-16mV | |
| Span Range | Minimum 3mV @ 3000 div, Maximum 24mV | |
| Resolution | 6000 approved 30,000 non-approved 8,388,608 internal counts |
|
| Display Updates | 10 per second | |
| Stability | Span temp coef. <10ppm/ºC> Zero temp coef. <0.1µV/ºC> |
|
| Excitation Voltage | 8VDC 12 load cells @ 350 ohms per load cell | |
| Load Cell Sensitivity | 0.1mV/V to 3mV/V | |
| Load Cell Cable Length | 100m MAX | |
| Communication | ||
| Serial Port | Provides an RS232 interface (Optional RS232 to Current Loop or RS485 converters are available which convert the output to either passive 20mA current loop or RS485/422 communications) |
|
| Data Format | 1200-19,200 Baud 7-8 data bits 1-2 stop bits Parity = odd, even, or none |
|
| Power Requirements | 86-260VAC 48-62Hz 12/24VDC |
|
| Power Rating | 10VA | |
| Tested to | ||
| Mains Interference Immunity to | 10 millisecond blackouts 1KV, 50 nanosecond electrical spikes |
|
| RFI Immunity | The Instrument (DWI) is tested over a frequency range of 26-1000MHz at a field strength of 3V/m to EN45501 (Metrological aspects of non-automatic weighing instruments) | |
| ESD (Electrostatic discharge) Immunity to | 8KV air discharges 6KV contact discharges |
|
| Power Interruption | Power fail detect, automatic restart | |
| Metrological Characteristics | ||
| Centre of Zero | Indicator illuminated when within ¼ division of gross zero | |
| Over Capacity | Indicated on weight display by 0-----kg | |
| Under Zero Display | Displays a negative weight | |
| Zero Tracking | Compensates for gradual weight changes when the weight display is displaying gross zero | |
| Motion Detection | Zero setting, semi-auto tare and printing are inhibited while the weight display is changing | |
| Mechanical | ||
| Weight Display | Backlit LCD with 27mm high characters, 6 digit display | |
| Annunciator | Symbols are available for indicating centre of zero, gross weighing mode, net weighing mode | |
| Keyboard | Tactile membrane keyboard with audible feedback | |
| Mountings | Wall, Desktop, Panel | |
| Optional | ||
| Setpoint Card | The instrument has up to 3 internal trip points with status display on the front panel. There are three input/output lines on the auxiliary connector. Each one may be configured as a remote input or as a setpoint drive output. | |

