Shering Command Models 930 and 940
Specifications

| Load Cell Interface | ||
| Zero Range | 0-16mV | |
| Span Range | Minimum 3mV @ 3000 div, Maximum 24mV | |
| Resolution |
100,000 non-approved 8,388,608 internal counts |
|
| Display Updates | 10 per second | |
| Stability | Span temp coef. <10ppm/ºC> Zero temp coef. <0.1µV/ºC> |
|
| Excitation Voltage | 8VDC 12 load cells @ 350 ohms per load cell | |
| Load Cell Sensitivity | 0.1mV/V to 3mV/V | |
| Load Cell Cable Length | 100m MAX | |
| Communication | ||
| 2 Serial Ports | Serial 1 provides both RS232 and full duplex RS232/RS485 drivers Serial 2 provides RS232 only (An optional RS232 to Current Loop converter is also available which converts the RS232 output to a passive 20mA current loop transmitter) |
|
| Data Format | 300-19,200 Baud 7-8 data bits 1-2 stop bits Parity = odd, even, or none |
|
| Power | ||
| Requirements | 86-260VAC 48-62Hz 12/24VDC |
|
| Rating | 10VA | |
| Tested to | ||
| Mains Interference Immunity to | 10 millisecond blackouts 1KV, 50 nanosecond electrical spikes |
|
| RFI Immunity | The instrument (DWI) is tested over a frequency range of 26-1000MHz at a field strength of 3V/m to EN45501 (Metrological aspects of non-automatic weighing instruments) | |
| ESD (Electrostatic discharge) Immunity to | 8KV air discharges 6KV contact discharges |
|
| Power Interruption | Power fail detect, automatic restart | |
| Metrological Characteristics | ||
| Centre of Zero | Indicator illuminated when within ¼ division of gross zero | |
| Over Capacity | Indicated on weight display by 0-----kg | |
| Under Zero Display | Displays a negative weight | |
| Zero Tracking | Compensates for gradual weight changes when the weight display is displaying gross zero | |
| Motion Detection | Zero setting, semi-auto tare and printing are inhibited while the weight display is changing | |
| Mechanical | ||
| Weight Display | Backlit LCD with 20mm high characters, 6 digit display | |
| Annunciator | Chevrons for indicating centre of zero, gross weighing mode, net weighing mode, motion detection | |
| Keyboard | Tactile membrane keyboard with audible feedback | |
| Mountings | Wall, Desktop, Panel | |
| Optional | ||
| Setpoint Card | The Setpoint card provides four opto-isolated open-collector output drive transistors and four opto-isolated inputs | |
| 'Combo' Card | The 'Combo' card combines the analogue and setpoint functions to provide one opto-isolated input and two opto-isolated open-collector outputs, along with a -10 to +10V or 4-20mA analogue output | |

